
CAS 15/3500/250 M2Z MAN TGM 13.280

Technical Specs | |
Base | MAN TGM 13.280 |
Engine | 6,8l Diesel, D0836LFL54 (EURO 4) |
Drive | 4×4 |
Maximum speed | 110 km/h |
Crew | 6 |
Equipment | |
Pump | Waterous HL200 (1500 l/minute) |
Water Tank | 3500l |
Foam Tank | 250l |
DA TATRA 805

Technical Specs | |
Base | Tatra 805 |
Engine type | T-603 (air cooled, 8 cylinder V shape) |
Fuel | Petrol |
Engine Power | 53.3 kW (75 HP at 4200 RPM) |
Drive | 4×4 |
Transmission | manual 4+1 |
Maximum Speed | 78 km/h |
Climb ability | 68% |
Approach and Departure Angles | 45°/50° |
TA-L1Z Toyota Hilux


Technical Specs | |
Base | Toyota Hilux 4×4 |
Engine | 2.4 TDi (4 cylinders) |
Fuel | Diesel |
Engine Power | 110 kW |
Transmission | manual 6 |
Maximum Speed | 170 km/h |